Staff Directory| Last Name | First Name | Title | Email | Office | Department | |
|---|
|
| Adams | Cindy | Director - Child Development Programs | | (707) 994-7908 X 19 | Child Development Programs | |
|
| Ahlmann | Rachel | Site Supervisor - After School | | (707) 245-4031 | Child Development Programs | |
|
| Alakszay | Tammy | Special Project Assistant | | (707) 263-6291 | AmeriCorps | |
|
| Andre | Lynn | Site Supervisor (LUSD) | | (707) 262-3015 | Healthy Start | |
|
| Ari | Holly | Secretary | | (707) 994-0669 x 10 | Healthy Start | |
|
| Aust | Rebecca | Teacher - Deaf/Hard of Hearing | TTY Operator 711 | (707) 263-8726 | SELPA | |
|
| Bailey | Janice L. (JB2) | Administrative Assistant | | (707) 262-4128 or 994-7908 | Educational Services | |
|
| Bailey | Janice C. (Jan 1) | Office Manager/Credentials | | (707) 262-4102 | Administrative Services | |
|
| Ballew | Chelsea | Teacher Assistant - Preschool | | (707) 987-9749 | Child Development Programs | |
|
| Bardelmeier | Marty | Voc Education Program Asst. | | (707) 262-4132 | SELPA | |
|
| Barnard | Tom | Teacher - Visually Impaired | | (707) 262-4106 | SELPA | |
|
| Becerra-Valdez | Marisol | Site Supervisor - Lower Lake High | | (707) 994-6471 X 2725 | Healthy Start | |
|
| Beckner | Sally | Intervention Specialist - Clearlake Community School | | (707) 995-9523 | Court/Community School Programs | |
|
| Biasotti | Tanya | Program Assistant/Transporter | | (707) 994-2272 X 2532 | Healthy Start | |
|
| Bloom | Alisa | Site Supervisor - Preschool | | (707) 274-7723 | Child Development Programs | |
|
| Boles-Cravea | Kim | GED Proctor | | (707) 350-5985 | Career Technical Education/Student Programs | |
|
| Bradford | Sarah | Teacher Assistant - Preschool | | (707) 987-9749 | Child Development Programs | |
|
| Bravo | Joe | Instructional Aide, Juvenile Hall | | (707) 263-7457 | Court/Community School Programs | |
|
| Brown | Kathie | Family Advocate | | (707) 994-0669 x 10 | Healthy Start | |
|
| Buell | Michelle | Director of Business Service | | (707) 262-4114 | Business Services | |
|
| Burgoyne | Sajeanne | Site Supervisor - Preschool | | (707) 279-6745 | Child Development Programs | |
|
| Cardono | Sherry | Site Assistant, After School | | (707) 277-6075 | Child Development Programs | |
|
| Carter | Rebecca | Primary Intervention Aide | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Castro | Rose | After School Program Coordinator | | (707) 994-7908 X 14 | Child Development Programs | |
|
| Cisneros | Laura | Teacher Assistant - Preschool Program | | (707) 998-3387 X 2104 | Child Development Programs | |
|
| Clymire | Olga | Environmental Education | | (707) 263-7249 | Enviromental Education | |
|
| Colcleaser | Mary | Teacher Assistant - Preschool | | (707) 994-4137 | Child Development Programs | |
|
| Cook | Tami | Employment Specialist | | (707) 262-4136 | SELPA | |
|
| Cox | Allison | Teacher - Special Education | | (707) 995-9523 | Court/Community School Programs | |
|
| Croxell | David | School Counselor | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Cumpston | Rachel | Teacher Assistant - Preschool | | (707) 994-5787 x 2647 | Child Development Programs | |
|
| De Luccia Morris | Rosario | Teacher Assistant - Preschool | | (707) 262-5630 | Child Development Programs | |
|
| DeBolt | Linda | Fingerprint Technician | | (707) 262-4127 | Human Resources | |
|
| Doukas | Catherine | Maintenance Technician II | | (707) 995-9523 | Court/Community School Programs | |
|
| Doukas | Tim | Maintenance and Operations Manager | | (707) 262-4103 | Administrative Services | |
|
| Drummond | John | Schools Attorney | | (707) 262-4105 | Legal Services | |
|
| Dudding | Jon | Child Welfare & Attendance Officer, Truancy Program | | (707) 263-7070 | Career Technical Education/Student Programs | |
|
| Duvall | Johnna | Site Assistant - After School | | (707) 274-8953 | Child Development Programs | |
|
| Elmer | Joyce | Director | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Everhart | Jette | Fiscal Specialist III | | (707) 262-4111 | Business Services | |
|
| Falkenberg | Brock | Director, Career Technical Education/ROP/Student Services | | (707) 262-4161 | Career Technical Education/Student Programs | |
|
| Ferrell | Lori | ASPIRE Administrator/Lead Teacher | | (707) 263-8918 or 263-5819 | ASPIRE | |
|
| Garcia | Laura | Site Supervisor - Lower Lake and East Lake | | (707) 994-5787 x 2613 | Healthy Start | |
|
| Gard | Denise | Teacher - Preschool | | (707) 274-7723 | Child Development Programs | |
|
| Gattoni | Wendy | Family Advocate | | (707) 987-1497 | Healthy Start | |
|
| Geck | Dave | Superintendent of Schools | | (707) 262-4101 | Administrative Services | |
|
| Giannelli | Ed | Observatory Assistant | | 707 262-4121 (message machine) | Taylor Observatory | |
|
| Gill | Jamey | Director of Regional Partnership - UCSF | | (707) 262-4123 | Educational Services | |
|
| Gill | Timothy | Director of Curriculum and Instruction | | (707) 262-4152 | Profesional Development | |
|
| Gilmore | Doreen | Site Supervisor - Pomo | | (707) 994-0669 x 12 | Healthy Start | |
|
| Giusti | Kathy | Teacher Assistant - Preschool | | (707) 279-6745 | Child Development Programs | |
|
| Graves | Cheryl | Office Assistant | | (707) 994-4795 | Child Care Planning Council | |
|
| Grossner | Mary | Fiscal Specialist III | | (707) 262-4199 | Business Services | |
|
| Gude | Linda | Clinical Psychologist | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Guerrero | Bertha | Family Advocate | | (707) 262-5617 or 279-6738 X 12 | Healthy Start | |
|
| Hamer | Gloria | Teacher Assistant - Preschool | | (707) 994-1960 | Child Development Programs | |
|
| Hansen | Mike | Teacher - Juvenile Hall | | (707) 263-7457 | Court/Community School Programs | |
|
| Haubner | Susan | Special Ed Teacher | | (707) 995-9523 | Court/Community School Programs | |
|
| Helmick-O'Brien | Bonnie | Clinician | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Hernandez | Teresa Maria | Site Supervisor - Preschool | | (707) 994-1960 | Child Development Programs | |
|
| Hickey | Katrina | Teacher Assistant Itinerant - Preschool | | (707) 994-7908 | Child Development Programs | |
|
| Hill | Missy | Family Advocate | | (707) 275-9076 | Healthy Start | |
|
| Hoberg | Megan | Receptionist | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Hudson | Nancy | Administrative Assistant | | (707) 995-9523 | Court/Community School Programs | |
|
| Huerta | Juan Carlos | Systems Administrator | | (707) 262-4165 | Technology | |
|
| Huston | Jeannine | Site Assistant - After School Program | | (707) 994-6744 | Child Development Programs | |
|
| Hutton | Terrie | Bus Driver | | (707) 995-9523 | Court/Community School Programs | |
|
| James | Carmela | Instructional Aide | | (707) 995-9523 | Court/Community School Programs | |
|
| Jeffries | Becky | Coordinator, District Business Services | | (707) 262-4138 | Business Services | |
|
| Jensen | Aprill | Teacher Assistant - Preschool | | (707) 998-3387 X 2104 | Child Development Programs | |
|
| Jones | Harold | Child Welfare Attendance Officer/Truancy Reduction Program | | (707) 994-2467 | Career Technical Education/Student Programs | |
|
| Kealey | Shawn | Receptionist/Clerk | | (707) 263-5819 | ASPIRE | |
|
| King | Blaze | Director of Technology | | (707) 262-4147 | Technology | |
|
| Krueger | Dale | Teacher | | (707) 994-9523 | Court/Community School Programs | |
|
| Landrum | Julie | Teacher Assistant - Preschool | | (707) 274-7723 | Child Development Programs | |
|
| Langston | Patricia | Program Specialist/Autism Spectrum Disorder | | (707) 262-4124 | SELPA | |
|
| Littleton | Shirley | Site Supervisor - Preschool | | (707) 262-5630 | Child Development Programs | |
|
| Lubecki | Lorrie | Administrative Assistant | | (707) 262-4131 | SELPA | |
|
| Lucchesi | Valerie | Site Supervisor - Aspire | | (707) 263-5819 | ASPIRE | |
|
| Lyle-Griffin | Gina | Child Development Coordinator | | (707) 994-7908 X 35 | Child Development Programs | |
|
| Lyles | Charlene | Site Assistant - After School | | (707) 245-8361 | Child Development Programs | |
|
| Mahar | Steve | Site Supervisor - After School | | (707) 277-6075 | Child Development Programs | |
|
| Mansell | Katie | Teacher Assistant - Preschool | | (707) 262-5630 | Child Development Programs | |
|
| Martin | Wayne | Computer Technician | | (707) 262-4166 | Technology | |
|
| Mascari | Shelly | Director | | (707) 994-4795 | Child Care Planning Council | |
|
| McAllister | Helen Kate | Clinical Psychologist | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| McIntyre | Barbara | Coordinator - Taylor Observatory | | 707 262-4121 (message machine) | Taylor Observatory | |
|
| Montalvan | Barbara | Site Supervisor - After School
| | (707) 994-6744 X 2349 | Child Development Programs | |
|
| Morris | Roxanne | Site Assistant - After School | | (707) 245-4025 | Child Development Programs | |
|
| Mucks | Samantha | Site Supervisor - Preschool | | (707) 994-5787 X 2647 | Child Development Programs | |
|
| Murphy | Della | Enrollment Specialist | | (707) 994-7908 X 31 | Child Development Programs | |
|
| Nan | Laney | Observatory Assistant | | (707) 262-4121 | Taylor Observatory | |
|
| Neigum | Melissa | Site Assistant | | (707) 245-4025 | Child Development Programs | |
|
| Nielson | Jennifer | Prevention Specialist/District Liaison | | (707) 279-4607 | Safe Schools Healthy Students | |
|
| Ogulin | Debbie | Health Technician - PAL Program | | (707) 994-0669 x 11 | Healthy Start | |
|
| Ohlen | Julie | Site Supervisor - Preschool | | (707) 987-9749 | Child Development Programs | |
|
| Oken | Michael | Director | | (707) 262-4130 | SELPA | |
|
| Ortega | Maria | Teacher Assistant - Infant/Toddler | | (707) 263-8918 | ASPIRE | |
|
| Peterson | Rebecca | Payroll Specialist | | (707) 262-4135 | Business Services | |
|
| Phillips | Kehaulani | Teacher- Infant/Toddler | | (707) 263-5819 | ASPIRE | |
|
| Pike | Alisha | Teacher Assistant - Preschool | | (707) 994-5787 X 2647 | Child Development Programs | |
|
| Porter | Mickey | RSDSS Director | | (707) 262-4122 | Educational Services | |
|
| Reese | Melissa | Budget Analyst | | (707) 262-4112 | Business Services | |
|
| Reynolds | Joan | Healthy Start Program Director | | (707) 262-4146 | Healthy Start | |
|
| Rubio | Tanya | Itinerant Site Supervisor - After School | | (707) 994-7908 X 33 | Child Development Programs | |
|
| Sanders | Belinda | Teacher Assistant - Preschool | | (707) 994-1960 | Child Development Programs | |
|
| Sandoval | Yaquelin | Early Childhood English Learner Teacher | | (707) 994-7908 X 32 | Child Development Programs | |
|
| Santana | Ana | Site Supervisor | | (707) 994-6447 x 2915 | Healthy Start | |
|
| Schembra | Stephanie | Teacher | | (707) 995-9523 | Court/Community School Programs | |
|
| Schnabl | Nicole | Site Supervisor - After School Program | | (707) 245-4233 | Child Development Programs | |
|
| Serpa | Tammy | CGI/ROP Program Specialist | | 707-262-4164 | Career Technical Education/Student Programs | |
|
| Serrano | Lesa | Itinerant Site Supervisor - Preschool | | (707) 994-7908 X 20 | Child Development Programs | |
|
| Shippley | Karen | Benefits Specialist
Fiscal Specialist III | | (707) 262-4110 | Business Services | |
|
| Skeen | Ed | Human Resource Director | | (707) 262-4115 | Human Resources | |
|
| Smalley | Leah | Site Supervisor - After School | | (707) 245-7947 | Child Development Programs | |
|
| Sommers | Ellen | Teacher | | (707) 263-5819 | ASPIRE | |
|
| Stolesen | Kandee | Administrative Assistant | | (707) 262-4151 | Human Resources | |
|
| Teuscher | Karen | Site Assistant - After School | | (707) 245-4031 | Child Development Programs | |
|
| Thill | Stephan | Teacher Assistant - Preschool | | (707) 994-4137 | Child Development Programs | |
|
| Thill | Tracie | Instructional Aide | | (707) 995-9523 | Court/Community School Programs | |
|
| Thomas | Chris | Deputy Superintendent | | (707) 262-4125 | Educational Services | |
|
| Thomas | Mike | Child Welfare and Attendance Officer/Truancy Reduction Program | | (707) 994-1407 | Career Technical Education/Student Programs | |
|
| Thompson | Tina | Site Supervisor - After School Program | | (707) 274-8953 | Child Development Programs | |
|
| Thompson (Owens) | Kiley | Teacher Assistant - Preschool and Site Assistant, After School | | (707) 994-7908 | Child Development Programs | |
|
| Totorica-Reynolds | Robin | Fiscal Specialist III
Academic Decathlon Coordinator | | (707) 262-4126 | Business Services | |
|
| Tubbs | Jan | Administrative Assistant | | (707) 994-7908 X 13 | Child Development Programs | |
|
| Valdez | Karen | Site Supervisor - After School | | (707) 245-8361 | Child Development Programs | |
|
| Wayment | Stephanie | ELD/ELA Specialist | | (707) 262-4163 | Educational Services | |
|
| White | Sharon | Site Supervisor - Preschool | | (707) 994-4137 | Child Development Programs | |
|
| Whitson | Angel | Teacher - Preschool | | (707) 998-3387 X 2104 | Child Development Programs | |
|
| Windrem | Kathy | Site Supervisor - Kelseyville | | (707) 279-6738 x10 | Healthy Start | |
|
| Wright | Peggy | Site Assistant - After School | | (707) 994-6744 X 2349 | Child Development Programs | |
|
| Young | Rob | AmeriCorps Director | | (707) 262-6291 | AmeriCorps | |
|
133 entries total |